Inputs
Outputs
This documentation was AI-generated. If you find any errors or have suggestions for improvement, please feel free to contribute! Edit on GitHub
Documentation Index
Fetch the complete documentation index at: /llms.txt
Use this file to discover all available pages before exploring further.
The SamplerCustom node is designed to provide a flexible and customizable sampling mechanism for various applications.
| Parameter | Description | Data Type |
|---|---|---|
model | The โmodelโ input type specifies the model to be used for sampling, playing a crucial role in determining the sampling behavior and output. | MODEL |
add_noise | The โadd_noiseโ input type allows users to specify whether noise should be added to the sampling process, influencing the diversity and characteristics of the generated samples. | BOOLEAN |
noise_seed | The โnoise_seedโ input type provides a seed for the noise generation, ensuring reproducibility and consistency in the sampling process when adding noise. | INT |
cfg | The โcfgโ input type sets the configuration for the sampling process, allowing for fine-tuning of the sampling parameters and behavior. | FLOAT |
positive | The โpositiveโ input type represents positive conditioning information, guiding the sampling process towards generating samples that align with specified positive attributes. | CONDITIONING |
negative | The โnegativeโ input type represents negative conditioning information, steering the sampling process away from generating samples that exhibit specified negative attributes. | CONDITIONING |
sampler | The โsamplerโ input type selects the specific sampling strategy to be employed, directly impacting the nature and quality of the generated samples. | SAMPLER |
sigmas | The โsigmasโ input type defines the noise levels to be used in the sampling process, affecting the exploration of the sample space and the diversity of the output. | SIGMAS |
latent_image | The โlatent_imageโ input type provides an initial latent image for the sampling process, serving as a starting point for sample generation. | LATENT |
| Parameter | Description | Data Type |
|---|---|---|
output | The โoutputโ represents the primary result of the sampling process, containing the generated samples. | LATENT |
denoised_output | The โdenoised_outputโ represents the samples after a denoising process has been applied, potentially enhancing the clarity and quality of the generated samples. | LATENT |
This documentation was AI-generated. If you find any errors or have suggestions for improvement, please feel free to contribute! Edit on GitHub
Was this page helpful?